|  | dec 19, 2024 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2021-2022 undergraduate catalog [archived catalog] 
 
							  contact information							    |  
							  | 
 |  
							  | call lipscomb from anywhere in the continental united states toll-free!nashville calling area, alaska and hawaii 615.966.1000from anywhere else in the continental u.s. 800.333.4358
 use this guide to call an office directly.
 
	
		
			| president | 615.966.1787 |  
			| provost | 615.966.1789 |  
			| senior vice president/finance and administration | 615.966.7650 |  
			| vice president/student life | 615.966.6058 |  
			| vice president/development | 615.966.6215 |  
			| vice president/enrollment management | 615.966.5157 |  
			| vice president/university relations | 615.966.5668 |  
			| admissions |  |  
			| undergraduate | 615.966.1776 |  
			| graduate | 615.966.1005 |  
			| beaman library | 615.966.6037 |  
			| business office | 615.966.1778 |  
			| student life | 615.966.6057 |  
			| colleges |  |  
			|  | college of bible and ministry | 615.966.6049 |  
			|  | college of business | 615.966.5950 |  
			|  | college of computing and technology | 615.966.1194 |  
			|  | college of education | 615.966.6076 |  
			|  | raymond b. jones college of engineering | 615.966.6244 |  
			|  | george shinn college of entertainment and the arts | 615.966.5186 |  
			|  | college of leadership and public service | 615.966.7140 |  
			|  | college of liberal arts and sciences | 615.966.6146 |  
			|  | college of pharmacy and health sciences | 615.966.7160 |  
			|  | college of professional studies | 615.966.1100 |  
			| financial aid | 615.966.1791 |  
			| graduate studies | 615.966.6287 |  
			| health services clinic | 615.966.6304 |  
			| registrar | 615.966.1788 |  
			| lipscomb online | 615.966.5948 |  
			| veterans services | 615.966.1013 |  l. randolph lowry, presidentw. craig bledsoe, provost
 1 university park drivenashville, tn 37204-3951
 www.fellaworld.com |  
 
   |  |