|  | dec 19, 2024 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2023-2024 graduate catalog [archived catalog] 
 
							  contact information - back cover							    |  
							  | 
 |  
							  | call lipscomb from anywhere in the continental united states toll-free!nashville calling area, alaska and hawaii 615.966.1000from anywhere else in the continental u.s. 800.333.4358
 use this guide to call an office directly.
 
	
		
			| president | 615.966.1787 |  
			| provost | 615.966.1789 |  
			| senior vice president/finance and technology | 615.966.7650 |  
			| executive vice president | 615.966.1904 |  
			| business office | 615.966.1778 |  
			| colleges |  |  
			|  | bible and ministry | 615.966.6049 |  
			|  | business | 615.966.5950 |  
			|  | education | 615.966.5173 |  
			|  | raymond b. jones college of engineering | 615.966.7111 |  
			|  | george shinn college of entertainment and the arts | 615.966.1791 |  
			|  | health sciences | 615.966.7161 |  
			|  | leadership and public service | 615.966.6690 |  
			|  | liberal arts and sciences | 615.966.6146 |  
			|  | pharmacy | 615.966.7160 |  
			|  | professional studies | 615.966.2501 |  
			| financial aid | 615.966.1791 |  
			| graduate studies |  |  
			|  | vice provost for academic affairs | 615.966.6287 |  
			|  | associate provost for research and graduae studies | 615.966.5325 |  
			|  | archaeology | 615.966.5995 |  
			|  | biomolecular science | 615.966.5174 |  
	
		
			|  | business | 615.966.5969 |  
			|  | cardiovascular perfusion | 615.966.1005 |  
			|  | computing and technology | 615.966.1194 |  
			|  | conflict management | 615.966.7140 |  
			|  | education | 615.966.5173 |  
			|  | exercise and human performance | 615.966.5700 |  
			|  | film and creative media | 615.966.7111 |  
			|  | health care informatics | 615.966.7227 |  
			|  | leadership and public service | 615.966.6690 |  
			|  | nutrition | 615.966.5745 |  
			|  | pharmacy | 615.966.7166 |  
			|  | physician assistant studies | 615.966.5796 |  
			|  | professional studies/lipscomb online | 615.966.1015 |  
			|  | psychology, counseling, and marriage & family therapy | 615.966.5906 |  
			|  | sustainability | 615.966.5180 |  
			|  | theology | 615.966.6053 |  
			| health services clinic | 615.966.6304 |  
			| university registrar | 615.966.1788 |  
			| student services | 615-966.6507 |  
			| veterans services | 615.966.5142 |  candice mcqueen, presidentjennifer shewmaker, provost
 
 one university park drivenashville, tn 37204-3951
 gradstudies.lipscomb.edu |  
 
   |  |