|  | dec 17, 2024 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2022-23 undergraduate catalog [archived catalog] 
 
							  calendar							    |  
							  | 
 |  
							  | 
 
	
		
			| 
2022-2023*fall semester 2022
				
					spring semester 2023
						| classes begin | aug. 22 |  
						| last day to add classes | aug. 28 |  
						| last day to drop classes with full refund (full term) | sept. 4 |  
						| labor day | sept. 5 |  
						| last day to drop classes (term i) | oct. 1 |  
						| term ii classes begin | oct. 17 |  
						| advising | oct. 24- nov. 4 |  
						| last day to drop classes (full term) | oct. 29 |  
						| spring 2023 registration | nov. 7-16 |  
						| last day to drop classes (term ii) | nov. 1+ |  
						| thanksgiving holidays (residence halls closed) | nov. 21-25 |  
						| study day - undergrads | dec. 8 |  
						| final examinations - grad students | dec. 9-14 |  
						| commencement | dec. 17 |  
						| christmas holidays | dec. 19- jan. 8 |  
				
					summer session 2023
						| term i classes begin | jan. 9 |  
						| classes begin | jan. 9 |  
						| last day to add classes | jan. 15 |  
						| martin luther king jr. day holiday | jan. 16 |  
						| last day to drop classes with full refund (full term) | jan. 21 |  
						| last day to drop classes (term i) | feb. 18 |  
						| term ii classes begin | march 6 |  
						| spring break (residence halls closed) | march 13-17 |  
						| last day to drop classes (full term) | march 25 |  
						| fall 2023 registration | april 3-12 |  
						| last day to drop classes (term ii) | april 15 |  
						| study day - undergrads | april 27 |  
						| final examinations - grad students | april 28-may 3 |  
						| commencement | may 6 |  
				
					
						| maymester registration and classes begin | may 8 |  
						| last day to drop maymester classes w/full refund | may 9 |  
						| maymester final examinations | may 26 |  
						| memorial day holiday | may 29 |  
						| summer session, term i, junemester classes begin | may 30 |  
						| last day to drop junemester classes w/full refund | may 31 |  
						| last day to add classes (term i) | june 1 |  
						| last day to drop classes w/full refund (term i) | june 1 |  
						| last day to add classes (full term) | june 2 |  
						| last day to drop classes w/full refund (full term) | june 6 |  
						| last day to drop classes (term i) | june 17 |  
						| juneteenth national independence day holiday | june 19 |  
						| junemester final examinations | june 22 |  
						| first term final examinations | june 29 |  
						| julymester and summer term ii classes begin | july 3 |  
						| holiday | july 4 |  
						| last day to drop classes with full refund (term ii) | july 5 |  
						| last day to add classes (term ii) | july 6 |  
						| last day to drop classes (full term) | july 8 |  
						| last day to drop classes (term ii) | july 22 |  
						| julymester final examinations | july 27 |  
						| full and term ii final examinations | aug 3 |  
				
					
						|    2023-2024*fall semester 2023
							
								
									| term i classes begin | aug. 21 |  
									| classes begin | aug. 21 |  
									| last day to add classes | aug. 27 |  
									| last day to drop classes w/full refund (full term) | sept. 2 |  
									| labor day holiday | sept. 4 |  
									| last day to drop classes (term i) | sept. 30 |  
									| fall break | oct. 13 |  
									| term ii classes begin | oct. 16 |  
									| advising | oct. 23-nov. 3 |  
									| last day to drop classes (full term) | oct. 28 |  
									| spring 2024 registration | nov. 6-10 |  
									| last day to drop classes (term ii) | nov. 18 |  
									| thanksgiving holidays (residence halls closed) | nov. 20-24 |  
									| study day - undergrads | dec. 7 |  
									| final examinations - grad students | dec. 8-13 |  
									| commencement | dec. 16 |  
									| christmas holidays | dec.18-jan. 6 |    spring semester 2024
							
								
									| term i classes begin | jan. 8 |  
									| classes begin | jan. 8 |  
									| last day to add classes | jan. 14 |  
									| martin luther king jr. day holiday | jan. 15 |  
									| last day to drop classes w/full refund (full term) | jan. 20 |  
									| last day to drop classes (term i) | feb. 17 |  
									| term ii classes begin | march 4 |  
									| spring break (residence halls closed) | march 11-15 |  
									| last day to drop classes (full term) | march 23 |  
									| fall 2024 registration | april 1-5 |  
									| last day to drop classes (term ii) | april 13 |  
									| study day - undergrads | april 25 |  
									| final examinations - grad students | april 26-may 1 |  
									| commencement | may 4 |    summer session 2024
							
								
									| maymester registration and classes begin | may 6 |  
									| last day to drop maymester classes w/full refund | may 7 |  
									| maymester final examinations | may 24 |  
									| memorial day holiday | may 27 |  
									| summer session, term i, junemester classes begin | may 28 |  
									| last day to drop junemester classes w/full refund | may 29 |  
									| last day to add classes (term i) | may 30 |  
									| last day to drop classes w/full refund (term i) | may 30 |  
									| last day to add classes (full term) | may 31 |  
									| last day to drop classes w/full refund (full term) | june 4 |  
									| last day to drop classes (term i) | june 15 |  
									| juneteenth national independence day holiday | june 19 |  
									| junemester final examinations | june 20 |  
									| first term final examinations | june 27 |  
									| julymester and summer term ii classes begin | july 1 |  
									| last day to drop classes with full refund (term ii) | july 3 |  
									| holiday | july 4 |  
									| last day to add classes (term ii) | july 6 |  
									| last day to drop classes (full term) | july 6 |  
									| julymester final examinations | july 25 |  
									| full and term ii final examinations | aug 1 |  *the dates are subject to change and should be regarded as tentative projections. |  |    return to catalog home   |  
 
   |  |