|  | dec 19, 2024 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2016-2017 graduate catalog [archived catalog] 
 
							  calendar							    |  
							  | 
 |  
							  | 
 2016-2017fall semester 2016
	
		
			| term i classes begin | aug. 22 |  
			| classes begin | aug. 22 |  
			| last day to add classes | aug. 28 |  
			| labor day holiday | sept. 5 |  
			| last day to drop classes w/partial refund (full term) | sept. 16 |  
			| last day to drop classes (term i) | sept 23. |  
			| fall break | oct. 14 |  
			| term ii classes begin | oct. 17 |  
			| advising | oct. 24-nov. 4 |  
			| last day to drop classes (full term) | oct. 28 |  
			| preregistration | nov. 7-10 |  
			| last day to drop classes (term ii) | nov. 18 |  
			| thanksgiving holidays (residence halls closed) | nov. 21-25 |  
			| study day - undergrads | dec. 8 |  
			| final examinations - grad students | dec. 8-14 |  
			| commencement | dec. 17 |  
			| christmas holidays | dec. 18-jan. 8 |  
			| wintermester 2017 | dec. 16-jan. 8 |  spring semester 2017
	
		
			| term i classes begin | jan. 9 |  
			| classes begin | jan. 9 |  
			| martin luther king jr. day holiday | jan. 16 |  
			| last day to add classes  | jan. 16 |  
			| last day to drop classes w/partial refund (full term) | feb. 3 |  
			| last day to drop classes (term i) | feb. 10 |  
			| term ii classes begin | march 6 |  
			| spring break (residence halls closed) | march 13-17 |  
			| last day to drop classes (full term) | march 24 |  
			| preregistration | april 10-14 |  
			| last day to drop classes (term ii) | april 14 |  
			| study day - undergrads | april 27 |  
			| final examinations - grad students | april 27-may 3 |  
			| commencement | may 6 |  summer session 2017
	
		
			| maymester registration and classes begin | may 8 |  
			| last day to drop maymester classes w/partial refund | may 11 |  
			| maymester final examinations | may 26 |  
			| memorial day holiday | may 29 |  
			| summer session, term i, junemester classes begin | may 30 |  
			| last day to add classes (term i) | june 1 |  
			| last day - drop junemester classes w/partial refund | june 2 |  
			| last day to add classes (full term) | june 14 |  
			| last day to drop classes w/partial refund (term i) | june 16 |  
			| junemester final examinations | june 22 |  
			| first term final examinations | june 29 |  
			| julymester and summer term ii classes begin | july 3 |  
			| holiday | july 4 |  
			| last day to drop classes (full term) | july 6 |  
			| last day to add classes (term ii) | july 7 |  
			| last day to drop classes with partial refund (term ii) | july 21 |  
			| julymester final examinations | july 27 |  
			| full and term ii final examinations | aug. 3 |  
	
		
			|   2017-2018 *fall semester 2017
				
					
						| term i classes begin | aug. 21 |  
						| classes begin | aug. 21 |  
						| last day to add classes | aug. 21 |  
						| labor day holiday | sept. 4 |  
						| last day to drop classes w/partial refund (full term) | sept. 15 |  
						| last day to drop classes (term i) | sept 22 |  
						| fall break | oct. 13 |  
						| term ii classes begin | oct. 16 |  
						| advising | oct. 23-nov. 3 |  
						| last day to drop classes (full term) | oct. 27 |  
						| preregistration | nov. 6-10 |  
						| last day to drop classes (term ii) | nov. 17 |  
						| thanksgiving holidays (residence halls closed) | nov. 20-24 |  
						| study day - undergrads | dec. 7 |  
						| final examinations - grad students | dec. 7-13 |  
						| commencement | dec. 16 |  
						| christmas holidays | dec. 17-jan. 7 |  
						| wintermester 2018 | dec. 15-jan. 7 |      spring semester 2018
				
					
						| term i classes begin | jan. 8 |  
						| classes begin | jan. 8 |  
						| martin luther king jr. day holiday | jan. 15 |  
						| last day to add classes | jan. 15 |  
						| last day to drop classes w/partial refund (full term) | feb. 2 |  
						| last day to drop classes (term i) | feb. 9 |  
						| term ii classes begin | march 5 |  
						| spring break (residence halls closed) | march 12-16 |  
						| last day to drop classes (full term) | march 23 |  
						| preregistration | april 9-13 |  
						| last day to drop classes (term ii) | april 13 |  
						| study day - undergrads | april 26 |  
						| final examinations - grad students | april 26-may 2 |  
						| commencement | may 5 |    summer session 2018
				
					
						| maymester registration and classes begin | may 7 |  
						| last day to drop maymester classes w/partial refund | may 10 |  
						| maymester final examinations | may 25 |  
						| memorial day holiday | may 28 |  
						| summer session, term i, junemester classes begin | may 29 |  
						| last day to add classes (term i) | may 31 |  
						| last day to drop junemester classes w/partial refund | june 1 |  
						| last day to add classes (full term) | june 5 |  
						| last day to drop classes w/partial refund (term i) | june 5 |  
						| last day to drop classes w/partial refund (full term) | june 13 |  
						| last day to drop classes (term i) | june 15 |  
						| junemester final examinations | june 21 |  
						| first term final examinations | june 29 |  
						| julymester and summer term ii classes begin | july 2 |  
						| holiday | july 4 |  
						| last day to drop classes (full term) | july 6 |  
						| last day to add classes (term ii) | july 6 |  
						| last day to drop classes with partial refund (term ii) | july 10 |  
						| julymester final examinations | july 26 |  
						| full and term ii final examinations | aug. 2 |  *the dates in 2017-18 are subject to change and should be regarded as tentative projections. |  |  
 
   |  |